|
|
Keywords:
, , , , , , , , , , , ,
|
|
|
Search results: APC BACK UPS CS 350VA BK350EI Price: 87 € | |

(Actual product may differ from the one in picture, or they may be parts in the picture that are not included in the product.) |
|
The effects of power problems include keyboard lockup, complete data loss, hardware degradation, damaged motherboards, and more, making downtime inevitable. An APC Back-UPS CS instantly switches your computer to emergency battery backup power and allows you to work through brief power outages or to shut down your system in the event of an extended outage. High-performance surge suppression protects your computer from electrical noise and damaging power surges - even lightning.
|
Specifications
| Product property |
Value |
| PRODUCT NAME | APC BACK-UPS CS 350VA |
| PRODUCT CODE | BK350EI |
| MANUFACTURER'S CODE | BK350EI |
| EAN-CODE | 731304016342 |
| MANUFACTURER | APC |
| PRODUCT GROUP | UPS |
| PRIMARY COUNTRY | Universal,Universal, |
| ARCHITECTURE | OFF-LINE,OFF-LINE, |
| RUNTIME FULL LOAD (min) | 4.7 |
| SERVER SHUTDOWN | NO |
| NOMINAL EFFECT (VA) | 350 VA |
| NOMINAL EFFECT (W) | 210W |
| SERIAL-PORTS | 1 |
| POWERCHUTE SOFTWARE | YES |
| REMOTE CONTROL | NO |
| NETWORK SHUTDOWN | NO |
| SUITABILITY | WORKSTATION |
| EXPANSION PORTS | USB,RJ-45, |
| USB-PORTS | 1 |
| CONNECTIVITIES | Out:
1 x IEC 320 C13 (Surge Protection)
3 x IEC 320 C13 (Battery Backup)
2 x IEC Jumpers (Battery Backup)
In:
IEC-320-C14 inlet
|
| DIMENSIONS (H x W x D cm) | 16.51 x 9.14 x 28.45 |
| WEIGHT NETTO (kg) | 6.32 |
| In Stock | 20 |
| PERIOD OF ONSITE WARRANTY: | - |
| PERIOD OF WARRANTY | 2 Y |
| PACKAGE SIZE | 1 |
| PALLET SIZE | 60 |
PRODUCT MATERIAL AND LINKS
|